Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| MUELLER WATER PRODUCTS | 17 Sep 2026 | Sell | $22.17 | $21.85 | -1.4% | |
| Amer Sports, Inc. | 17 Sep 2026 | Sell | $26.43 | $26.27 | -0.6% | |
| New York Times Company (The) | 17 Sep 2026 | Sell | $70.44 | $69.94 | -0.7% | |
| T-Mobile US, Inc. | 17 Sep 2026 | Sell | $171.39 | $166.45 | -2.9% | |
| Henry Schein, Inc. | 17 Sep 2026 | Buy | $84.37 | $85.04 | +0.8% | |
| MasTec, Inc. | 17 Sep 2026 | Sell | $219.31 | $207.75 | -5.3% | |
| Verisk Analytics, Inc. | 17 Sep 2026 | Sell | $176.64 | $176.48 | -0.1% | |
| Fresenius Medical Care AG | 17 Sep 2026 | Sell | $22.32 | $22.07 | -1.1% | |
| DraftKings Inc. | 17 Sep 2026 | Sell | $23.64 | $22.47 | -4.9% | |
| Lockheed Martin Corporation | 17 Sep 2026 | Buy | $521.76 | $538.09 | +3.1% |
- 17 Sep 2026-1.4%
- 17 Sep 2026-0.6%
- 17 Sep 2026-0.7%
- 17 Sep 2026-2.9%
- 17 Sep 2026+0.8%
MTZ MasTec, Inc.Sell
17 Sep 2026-5.3%- 17 Sep 2026-0.1%
- 17 Sep 2026-1.1%
- 17 Sep 2026-4.9%
- 17 Sep 2026+3.1%