Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Schrodinger, Inc. | 17 Sep 2026 | Buy | $28.55 | $30.24 | +5.9% | |
| AbCellera Biologics Inc. | 17 Sep 2026 | Sell | $12.93 | $12.73 | -1.5% | |
| CRISPR Therapeutics AG | 17 Sep 2026 | Sell | $57.56 | $57.33 | -0.4% | |
| Generate Biomedicines, Inc. | 17 Sep 2026 | Sell | $17.20 | $17.12 | -0.5% | |
KR KRSA | Korsana Biosciences, Inc. | 17 Sep 2026 | Sell | $33.88 | $33.72 | -0.5% |
| Target Hospitality Corp. | 17 Sep 2026 | Buy | $20.46 | $20.76 | +1.5% | |
| Aura Minerals Inc. | 17 Sep 2026 | Sell | $93.38 | $88.71 | -5.0% | |
| Magnite, Inc. | 17 Sep 2026 | Sell | $25.77 | $25.63 | -0.6% | |
| Crocs, Inc. | 17 Sep 2026 | Sell | $124.94 | $123.00 | -1.6% | |
| Hycroft Mining Holding Corporat | 17 Sep 2026 | Sell | $21.59 | $21.51 | -0.4% |
- 17 Sep 2026+5.9%
- 17 Sep 2026-1.5%
- 17 Sep 2026-0.4%
- 17 Sep 2026-0.5%
- 17 Sep 2026-0.5%
- 17 Sep 2026+1.5%
- 17 Sep 2026-5.0%
- 17 Sep 2026-0.6%
CROX Crocs, Inc.Sell
17 Sep 2026-1.6%- 17 Sep 2026-0.4%