Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| GlobalFoundries Inc. | 17 Sep 2026 | Sell | $46.19 | $45.84 | -0.8% | |
| Sunshine Silver Mining & Refini | 17 Sep 2026 | Sell | $16.88 | $16.44 | -2.6% | |
| GRAIL, Inc. | 17 Sep 2026 | Sell | $80.46 | $79.95 | -0.6% | |
| Redwire Corporation | 17 Sep 2026 | Hold | $11.55 | $11.55 | +0.0% | |
| Intuitive Machines, Inc. | 17 Sep 2026 | Sell | $14.84 | $14.79 | -0.4% | |
| Firefly Aerospace Inc. | 17 Sep 2026 | Buy | $21.66 | $21.72 | +0.3% | |
| Carpenter Technology Corporatio | 17 Sep 2026 | Buy | $403.25 | $406.71 | +0.9% | |
| Kontoor Brands, Inc. | 17 Sep 2026 | Sell | $66.81 | $65.53 | -1.9% | |
| Applovin Corporation | 17 Sep 2026 | Buy | $318.43 | $321.60 | +1.0% | |
| On Holding AG | 17 Sep 2026 | Buy | $26.45 | $27.33 | +3.3% |
- 17 Sep 2026-0.8%
- 17 Sep 2026-2.6%
GRAL GRAIL, Inc.Sell
17 Sep 2026-0.6%- 17 Sep 2026+0.0%
- 17 Sep 2026-0.4%
- 17 Sep 2026+0.3%
- 17 Sep 2026+0.9%
- 17 Sep 2026-1.9%
- 17 Sep 2026+1.0%
- 17 Sep 2026+3.3%