Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sportradar Group AG | 17 Sep 2026 | Sell | $12.85 | $12.36 | -3.8% | |
| Ducommun Incorporated | 17 Sep 2026 | Buy | $166.43 | $166.56 | +0.1% | |
| Hexcel Corporation | 17 Sep 2026 | Sell | $88.37 | $88.04 | -0.4% | |
| Salesforce, Inc. | 17 Sep 2026 | Buy | $242.60 | $242.85 | +0.1% | |
| First Advantage Corporation | 17 Sep 2026 | Buy | $20.90 | $21.06 | +0.8% | |
| AutoNation, Inc. | 17 Sep 2026 | Sell | $189.26 | $174.88 | -7.6% | |
| Insight Enterprises, Inc. | 17 Sep 2026 | Sell | $159.88 | $154.65 | -3.3% | |
| UFP Industries, Inc. | 17 Sep 2026 | Sell | $79.34 | $79.25 | -0.1% | |
| Rocket Companies, Inc. | 17 Sep 2026 | Buy | $12.52 | $12.57 | +0.4% | |
| DaVita Inc. | 17 Sep 2026 | Sell | $187.32 | $183.09 | -2.3% |
- 17 Sep 2026-3.8%
- 17 Sep 2026+0.1%
- 17 Sep 2026-0.4%
- 17 Sep 2026+0.1%
- 17 Sep 2026+0.8%
- 17 Sep 2026-7.6%
- 17 Sep 2026-3.3%
- 17 Sep 2026-0.1%
- 17 Sep 2026+0.4%
DVA DaVita Inc.Sell
17 Sep 2026-2.3%