Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $64.51 | -5.7% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $31.20 | -8.1% | |
| Snowflake Inc. | 04 Sep 2026 | Sell | $356.47 | $290.68 | -18.5% | |
| Palantir Technologies Inc. | 04 Sep 2026 | Sell | $182.53 | $178.34 | -2.3% | |
| Strive, Inc. | 04 Sep 2026 | Sell | $26.82 | $20.80 | -22.4% | |
| Mirion Technologies, Inc. | 04 Sep 2026 | Buy | $16.76 | $18.68 | +11.5% | |
| HUTCHMED (China) Limited | 04 Sep 2026 | Sell | $14.11 | $13.27 | -6.0% | |
| Pasqal Holding SA | 04 Sep 2026 | Sell | $9.75 | $5.26 | -46.1% | |
| The Campbell's Company | 04 Sep 2026 | Buy | $22.13 | $22.14 | +0.1% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $57.08 | +10.3% |
- 04 Sep 2026-5.7%
- 04 Sep 2026-8.1%
- 04 Sep 2026-18.5%
- 04 Sep 2026-2.3%
- 04 Sep 2026-22.4%
- 04 Sep 2026+11.5%
- 04 Sep 2026-6.0%
- 04 Sep 2026-46.1%
- 04 Sep 2026+0.1%
- 04 Sep 2026+10.3%