Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Nova Ltd. | 04 Sep 2026 | Sell | $369.29 | $312.24 | -15.4% | |
| BILL Holdings, Inc. | 04 Sep 2026 | Sell | $48.44 | $48.31 | -0.3% | |
| Bentley Systems, Incorporated | 04 Sep 2026 | Buy | $33.81 | $40.90 | +21.0% | |
| Tesla, Inc. | 04 Sep 2026 | Buy | $358.09 | $399.81 | +11.7% | |
| Thomson Reuters Corp | 04 Sep 2026 | Buy | $105.85 | $118.25 | +11.7% | |
| Bilibili Inc. | 04 Sep 2026 | Sell | $15.99 | $12.68 | -20.7% | |
| CMB.TECH NV | 04 Sep 2026 | Sell | $19.46 | $18.42 | -5.3% | |
| Equifax, Inc. | 04 Sep 2026 | Buy | $172.47 | $184.60 | +7.0% | |
| KLA Corporation | 04 Sep 2026 | Sell | $179.03 | $157.91 | -11.8% | |
| TransUnion | 04 Sep 2026 | Sell | $77.45 | $76.79 | -0.9% |
NVMI Nova Ltd.Sell
04 Sep 2026-15.4%- 04 Sep 2026-0.3%
- 04 Sep 2026+21.0%
- 04 Sep 2026+11.7%
- 04 Sep 2026+11.7%
- 04 Sep 2026-20.7%
CMBT CMB.TECH NVSell
04 Sep 2026-5.3%- 04 Sep 2026+7.0%
- 04 Sep 2026-11.8%
TRU TransUnionSell
04 Sep 2026-0.9%