Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Semtech Corporation | 04 Sep 2026 | Sell | $146.25 | $127.38 | -12.9% | |
| Cohu, Inc. | 04 Sep 2026 | Buy | $49.91 | $50.79 | +1.8% | |
| AXT Inc | 04 Sep 2026 | Sell | $61.67 | $55.06 | -10.7% | |
| monday.com Ltd. | 04 Sep 2026 | Buy | $90.73 | $95.60 | +5.4% | |
| Asana, Inc. | 04 Sep 2026 | Buy | $8.70 | $11.23 | +29.2% | |
| UiPath, Inc. | 04 Sep 2026 | Sell | $15.15 | $13.73 | -9.4% | |
| lululemon athletica inc. | 04 Sep 2026 | Buy | $99.97 | $107.24 | +7.3% | |
| Guidewire Software, Inc. | 04 Sep 2026 | Buy | $160.52 | $162.59 | +1.3% | |
| Belite Bio, Inc | 04 Sep 2026 | Sell | $186.54 | $154.74 | -17.0% | |
| Sandisk Corporation | 04 Sep 2026 | Sell | $1697.03 | $1150.89 | -32.2% |
- 04 Sep 2026-12.9%
- 04 Sep 2026+1.8%
AXTI AXT IncSell
04 Sep 2026-10.7%- 04 Sep 2026+5.4%
- 04 Sep 2026+29.2%
- 04 Sep 2026-9.4%
- 04 Sep 2026+7.3%
- 04 Sep 2026+1.3%
- 04 Sep 2026-17.0%
- 04 Sep 2026-32.2%