Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.57%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| BioCryst Pharmaceuticals, Inc. | 08 Sep 2026 | Sell | $9.03 | $8.24 | -8.7% | |
| Hudbay Minerals Inc. | 08 Sep 2026 | Sell | $29.30 | $21.70 | -25.9% | |
| CoreWeave, Inc. | 08 Sep 2026 | Sell | $95.86 | $50.15 | -47.7% | |
| X-Energy, Inc. | 08 Sep 2026 | Sell | $19.19 | $10.37 | -46.0% | |
| Ero Copper Corp. | 08 Sep 2026 | Sell | $38.05 | $29.16 | -23.4% | |
| NuScale Power Corporation | 08 Sep 2026 | Sell | $10.79 | $5.35 | -50.4% | |
| Baidu, Inc. | 08 Sep 2026 | Sell | $91.60 | $76.90 | -16.0% | |
| Beam Therapeutics Inc. | 08 Sep 2026 | Buy | $25.77 | $25.87 | +0.4% | |
| Novartis AG | 08 Sep 2026 | Buy | $139.85 | $161.52 | +15.5% | |
| Sarepta Therapeutics, Inc. | 08 Sep 2026 | Sell | $19.72 | $18.32 | -7.1% |
- 08 Sep 2026-8.7%
- 08 Sep 2026-25.9%
- 08 Sep 2026-47.7%
- 08 Sep 2026-46.0%
- 08 Sep 2026-23.4%
- 08 Sep 2026-50.4%
BIDU Baidu, Inc.Sell
08 Sep 2026-16.0%- 08 Sep 2026+0.4%
- 08 Sep 2026+15.5%
- 08 Sep 2026-7.1%