Impact News Report List
Every significant move in the market has a story. We break it down the moment it happens
| Symbol | Company | Title | Published |
|---|---|---|---|
| D-Wave Quantum Inc. | QBTS: D-Wave Quantum Reports 18x Revenue Surge in Q2 FY2026, Net Loss Widens to $172.8M | 08 Sep 2026, 9:39 AM ET | |
| Rigetti Computing, Inc. | RGTI: Rigetti Computing Reports Rare Net Income Profit in Q2 FY2026 Amid Widening Operating Loss | 08 Sep 2026, 9:37 AM ET | |
DP DPC | DPC Holdings PLC | DPC: DPC Holdings PLC Discloses New Material Agreement and $53.3M Net Loss in Q2 FY2026 8-K Filing | 08 Sep 2026, 9:37 AM ET |
| Fervo Energy Company | FRVO: Fervo Energy Posts Zero Revenue and $9.1M Net Loss in Q2 FY2026 as Geothermal Developer Remains Pre-Commercial | 04 Sep 2026, 3:35 PM ET | |
| Zscaler, Inc. | ZS: Zscaler Posts $2.17B in FY2026 Revenue as Annual Net Loss Narrows to $57.7M | 04 Sep 2026, 3:26 PM ET | |
| Asana, Inc. | ASAN: Asana Posts $384M in Q2 FY2027 Revenue as Net Loss Widens to $88M, Shares Slide 14% | 04 Sep 2026, 2:24 PM ET | |
| Five Below, Inc. | FIVE: Five Below Reports Q2 FY2026 Revenue of ~$2.0B as Earnings Beat Lifts Shares 6.6% | 04 Sep 2026, 2:01 PM ET |
QBTS D-Wave Quantum Inc.QBTS: D-Wave Quantum Reports 18x Revenue Surge in Q2 FY2026, Net Loss Widens to $172.8M
08 Sep 2026, 9:39 AM ETRGTI Rigetti Computing, Inc.RGTI: Rigetti Computing Reports Rare Net Income Profit in Q2 FY2026 Amid Widening Operating Loss
08 Sep 2026, 9:37 AM ET- DPDPC DPC Holdings PLCDPC: DPC Holdings PLC Discloses New Material Agreement and $53.3M Net Loss in Q2 FY2026 8-K Filing08 Sep 2026, 9:37 AM ET
FRVO Fervo Energy CompanyFRVO: Fervo Energy Posts Zero Revenue and $9.1M Net Loss in Q2 FY2026 as Geothermal Developer Remains Pre-Commercial
04 Sep 2026, 3:35 PM ETZS Zscaler, Inc.ZS: Zscaler Posts $2.17B in FY2026 Revenue as Annual Net Loss Narrows to $57.7M
04 Sep 2026, 3:26 PM ETASAN Asana, Inc.ASAN: Asana Posts $384M in Q2 FY2027 Revenue as Net Loss Widens to $88M, Shares Slide 14%
04 Sep 2026, 2:24 PM ETFIVE Five Below, Inc.FIVE: Five Below Reports Q2 FY2026 Revenue of ~$2.0B as Earnings Beat Lifts Shares 6.6%
04 Sep 2026, 2:01 PM ET