Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
668
Reports published
727
Editions
10
Trends: Buy / Hold / Sell
354 / 275 / 5
Average P&L
-1.61%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Tidewater Inc. | 04 Sep 2026 | Sell | $94.58 | $86.03 | -9.0% | |
| Peabody Energy Corporation | 04 Sep 2026 | Sell | $27.64 | $25.98 | -6.0% | |
| Adobe Inc. | 04 Sep 2026 | Sell | $267.71 | $250.17 | -6.6% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $33.75 | -0.6% | |
| John Wiley & Sons, Inc. | 04 Sep 2026 | Buy | $47.34 | $48.59 | +2.6% | |
| monday.com Ltd. | 04 Sep 2026 | Sell | $90.73 | $86.96 | -4.2% | |
| Toro Company (The) | 04 Sep 2026 | Sell | $92.37 | $92.01 | -0.4% | |
| The Campbell's Company | 04 Sep 2026 | Sell | $22.13 | $20.82 | -5.9% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $53.19 | +2.8% | |
| Planet Labs PBC | 04 Sep 2026 | Sell | $18.35 | $16.20 | -11.7% |
- 04 Sep 2026-9.0%
- 04 Sep 2026-6.0%
ADBE Adobe Inc.Sell
04 Sep 2026-6.6%- 04 Sep 2026-0.6%
- 04 Sep 2026+2.6%
- 04 Sep 2026-4.2%
- 04 Sep 2026-0.4%
- 04 Sep 2026-5.9%
- 04 Sep 2026+2.8%
- 04 Sep 2026-11.7%