Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Autodesk, Inc. | 04 Sep 2026 | Sell | $223.61 | $218.64 | -2.2% | |
| Tidewater Inc. | 04 Sep 2026 | Sell | $94.58 | $87.83 | -7.1% | |
| Peabody Energy Corporation | 04 Sep 2026 | Sell | $27.64 | $27.24 | -1.4% | |
| Adobe Inc. | 04 Sep 2026 | Sell | $267.71 | $252.67 | -5.6% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $33.64 | -0.9% | |
| John Wiley & Sons, Inc. | 04 Sep 2026 | Buy | $47.34 | $49.36 | +4.3% | |
| monday.com Ltd. | 04 Sep 2026 | Sell | $90.73 | $90.29 | -0.5% | |
| Toro Company (The) | 04 Sep 2026 | Sell | $92.37 | $92.19 | -0.2% | |
| The Campbell's Company | 04 Sep 2026 | Sell | $22.13 | $21.18 | -4.3% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $52.26 | +1.0% |
- 04 Sep 2026-2.2%
- 04 Sep 2026-7.1%
- 04 Sep 2026-1.4%
ADBE Adobe Inc.Sell
04 Sep 2026-5.6%- 04 Sep 2026-0.9%
- 04 Sep 2026+4.3%
- 04 Sep 2026-0.5%
- 04 Sep 2026-0.2%
- 04 Sep 2026-4.3%
- 04 Sep 2026+1.0%