Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Southern Copper Corporation | 11 Sep 2026 | Sell | $194.14 | $173.49 | -10.6% | |
| Lincoln Electric Holdings, Inc. | 11 Sep 2026 | Buy | $251.06 | $284.55 | +13.3% | |
| StoneCo Ltd. | 11 Sep 2026 | Sell | $10.30 | $7.39 | -28.3% | |
| Cirrus Logic, Inc. | 11 Sep 2026 | Sell | $116.48 | $112.32 | -3.6% | |
| Elevance Health, Inc. | 11 Sep 2026 | Sell | $416.54 | $413.75 | -0.7% | |
| PagSeguro Digital Ltd. | 11 Sep 2026 | Sell | $10.13 | $7.65 | -24.5% | |
| Inter & Co. Inc. | 11 Sep 2026 | Sell | $5.78 | $3.91 | -32.4% | |
| Arcus Biosciences, Inc. | 11 Sep 2026 | Sell | $26.15 | $18.91 | -27.7% | |
| Remitly Global, Inc. | 11 Sep 2026 | Buy | $21.93 | $25.38 | +15.7% | |
| AxoGen, Inc. | 11 Sep 2026 | Buy | $41.85 | $49.50 | +18.3% |
- 11 Sep 2026-10.6%
- 11 Sep 2026+13.3%
- 11 Sep 2026-28.3%
- 11 Sep 2026-3.6%
- 11 Sep 2026-0.7%
- 11 Sep 2026-24.5%
- 11 Sep 2026-32.4%
- 11 Sep 2026-27.7%
- 11 Sep 2026+15.7%
- 11 Sep 2026+18.3%