Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Schrodinger, Inc. | 17 Sep 2026 | Buy | $28.55 | $30.24 | +5.9% | |
| Target Hospitality Corp. | 17 Sep 2026 | Buy | $20.46 | $20.76 | +1.5% | |
| Firefly Aerospace Inc. | 17 Sep 2026 | Buy | $21.66 | $21.72 | +0.3% | |
| Carpenter Technology Corporatio | 17 Sep 2026 | Buy | $403.25 | $406.71 | +0.9% | |
| Applovin Corporation | 17 Sep 2026 | Buy | $318.43 | $321.60 | +1.0% | |
| On Holding AG | 17 Sep 2026 | Buy | $26.45 | $27.33 | +3.3% | |
| Henry Schein, Inc. | 17 Sep 2026 | Buy | $84.37 | $85.04 | +0.8% | |
| Lockheed Martin Corporation | 17 Sep 2026 | Buy | $521.76 | $538.09 | +3.1% | |
| Ducommun Incorporated | 17 Sep 2026 | Buy | $166.43 | $166.56 | +0.1% | |
| Salesforce, Inc. | 17 Sep 2026 | Buy | $242.60 | $242.85 | +0.1% |
- 17 Sep 2026+5.9%
- 17 Sep 2026+1.5%
- 17 Sep 2026+0.3%
- 17 Sep 2026+0.9%
- 17 Sep 2026+1.0%
- 17 Sep 2026+3.3%
- 17 Sep 2026+0.8%
- 17 Sep 2026+3.1%
- 17 Sep 2026+0.1%
- 17 Sep 2026+0.1%