Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Eldorado Gold Corporation | 14 Sep 2026 | Sell | $40.96 | $31.74 | -22.5% | |
| INNIO N.V. | 14 Sep 2026 | Sell | $19.00 | $18.31 | -3.6% | |
| Advanced Energy Industries, Inc | 14 Sep 2026 | Sell | $268.04 | $238.10 | -11.2% | |
| Via Transportation, Inc. | 14 Sep 2026 | Buy | $27.12 | $36.45 | +34.4% | |
| The Vita Coco Company, Inc. | 14 Sep 2026 | Buy | $54.70 | $59.69 | +9.1% | |
| Intuit Inc. | 14 Sep 2026 | Buy | $338.50 | $344.72 | +1.8% | |
| Fortinet, Inc. | 14 Sep 2026 | Sell | $165.11 | $128.11 | -22.4% | |
| NICE Ltd | 14 Sep 2026 | Buy | $103.40 | $106.27 | +2.8% | |
| Micron Technology, Inc. | 14 Sep 2026 | Sell | $903.57 | $855.10 | -5.4% | |
| Arm Holdings plc | 14 Sep 2026 | Sell | $244.71 | $202.49 | -17.3% |
- 14 Sep 2026-22.5%
INIO INNIO N.V.Sell
14 Sep 2026-3.6%- 14 Sep 2026-11.2%
- 14 Sep 2026+34.4%
- 14 Sep 2026+9.1%
- 14 Sep 2026+1.8%
- 14 Sep 2026-22.4%
- 14 Sep 2026+2.8%
- 14 Sep 2026-5.4%
- 14 Sep 2026-17.3%