Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| XPO, Inc. | 16 Sep 2026 | Sell | $176.74 | $175.34 | -0.8% | |
| EOG Resources, Inc. | 16 Sep 2026 | Sell | $149.48 | $145.47 | -2.7% | |
| ConocoPhillips | 16 Sep 2026 | Sell | $135.82 | $133.19 | -1.9% | |
| Ovintiv Inc. (DE) | 16 Sep 2026 | Sell | $64.21 | $62.99 | -1.9% | |
| Range Resources Corporation | 16 Sep 2026 | Sell | $40.16 | $39.10 | -2.6% | |
| Patterson-UTI Energy, Inc. | 16 Sep 2026 | Sell | $12.18 | $12.03 | -1.2% | |
| RXO, Inc. | 16 Sep 2026 | Buy | $18.75 | $20.15 | +7.5% | |
| Figma, Inc. | 16 Sep 2026 | Buy | $22.87 | $23.29 | +1.8% | |
| Chord Energy Corporation | 16 Sep 2026 | Sell | $150.34 | $146.27 | -2.7% | |
| Occidental Petroleum Corporatio | 16 Sep 2026 | Sell | $60.82 | $59.29 | -2.5% |
XPO XPO, Inc.Sell
16 Sep 2026-0.8%- 16 Sep 2026-2.7%
- 16 Sep 2026-1.9%
- 16 Sep 2026-1.9%
- 16 Sep 2026-2.6%
- 16 Sep 2026-1.2%
- 16 Sep 2026+7.5%
- 16 Sep 2026+1.8%
- 16 Sep 2026-2.7%
- 16 Sep 2026-2.5%