Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Protagonist Therapeutics, Inc. | 07 Oct 2026 | Sell | $144.00 | $139.37 | -3.2% | |
| CNH Industrial N.V. | 07 Oct 2026 | Sell | $12.41 | $11.81 | -4.8% | |
| EnerSys | 07 Oct 2026 | Sell | $180.11 | $159.98 | -11.2% | |
| EMCOR Group, Inc. | 07 Oct 2026 | Sell | $772.58 | $682.76 | -11.6% | |
| Powell Industries, Inc. | 07 Oct 2026 | Sell | $190.82 | $154.01 | -19.3% | |
| Everus Construction Group, Inc. | 07 Oct 2026 | Sell | $123.40 | $102.99 | -16.5% | |
| Paramount Skydance Corporation | 07 Oct 2026 | Sell | $8.92 | $8.07 | -9.5% | |
| Hess Midstream LP | 07 Oct 2026 | Sell | $34.27 | $32.44 | -5.3% | |
| Cameco Corporation | 06 Oct 2026 | Sell | $92.19 | $73.38 | -20.4% | |
| Nexgen Energy Ltd. | 06 Oct 2026 | Sell | $9.69 | $7.89 | -18.6% |
- 07 Oct 2026-3.2%
- 07 Oct 2026-4.8%
ENS EnerSysSell
07 Oct 2026-11.2%- 07 Oct 2026-11.6%
- 07 Oct 2026-19.3%
- 07 Oct 2026-16.5%
- 07 Oct 2026-9.5%
- 07 Oct 2026-5.3%
- 06 Oct 2026-20.4%
- 06 Oct 2026-18.6%