Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Viper Energy, Inc. | 16 Sep 2026 | Buy | $43.88 | $44.17 | +0.6% | |
| Webull Corporation | 16 Sep 2026 | Sell | $8.17 | $5.20 | -36.4% | |
| Arcutis Biotherapeutics, Inc. | 16 Sep 2026 | Buy | $24.88 | $32.00 | +28.6% | |
| Quantinuum Inc. | 16 Sep 2026 | Sell | $51.67 | $32.57 | -37.0% | |
| Twist Bioscience Corporation | 16 Sep 2026 | Sell | $146.62 | $140.30 | -4.3% | |
| TG Therapeutics, Inc. | 16 Sep 2026 | Buy | $56.24 | $60.75 | +8.0% | |
| Worthington Enterprises, Inc. | 16 Sep 2026 | Buy | $58.51 | $63.92 | +9.2% | |
| EOG Resources, Inc. | 16 Sep 2026 | Buy | $149.48 | $155.17 | +3.8% | |
| XPO, Inc. | 16 Sep 2026 | Buy | $176.74 | $191.15 | +8.2% | |
| RXO, Inc. | 16 Sep 2026 | Buy | $18.75 | $28.24 | +50.7% |
- 16 Sep 2026+0.6%
- 16 Sep 2026-36.4%
- 16 Sep 2026+28.6%
- 16 Sep 2026-37.0%
- 16 Sep 2026-4.3%
- 16 Sep 2026+8.0%
- 16 Sep 2026+9.2%
- 16 Sep 2026+3.8%
- 16 Sep 2026+8.2%
- 16 Sep 2026+50.7%