Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Aura Minerals Inc. | 17 Sep 2026 | Sell | $93.38 | $64.11 | -31.3% | |
| Generate Biomedicines, Inc. | 17 Sep 2026 | Sell | $17.20 | $13.85 | -19.5% | |
| Applovin Corporation | 17 Sep 2026 | Sell | $318.43 | $245.51 | -22.9% | |
| MUELLER WATER PRODUCTS | 17 Sep 2026 | Buy | $22.17 | $23.57 | +6.3% | |
| Paramount Skydance Corporation | 17 Sep 2026 | Sell | $10.71 | $9.78 | -8.7% | |
| Firefly Aerospace Inc. | 17 Sep 2026 | Sell | $21.66 | $17.02 | -21.4% | |
| Intuitive Machines, Inc. | 17 Sep 2026 | Sell | $14.84 | $10.48 | -29.4% | |
| Magnite, Inc. | 17 Sep 2026 | Sell | $25.77 | $22.34 | -13.3% | |
| Aurinia Pharmaceuticals Inc | 16 Sep 2026 | Sell | $16.90 | $16.56 | -2.0% | |
| Stevanato Group S.p.A. | 16 Sep 2026 | Sell | $22.36 | $14.10 | -37.0% |
- 17 Sep 2026-31.3%
- 17 Sep 2026-19.5%
- 17 Sep 2026-22.9%
- 17 Sep 2026+6.3%
- 17 Sep 2026-8.7%
- 17 Sep 2026-21.4%
- 17 Sep 2026-29.4%
- 17 Sep 2026-13.3%
- 16 Sep 2026-2.0%
- 16 Sep 2026-37.0%