Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Peabody Energy Corporation | 04 Sep 2026 | Sell | $27.64 | $21.05 | -23.8% | |
| Ambarella, Inc. | 04 Sep 2026 | Sell | $63.38 | $61.67 | -2.7% | |
| Tidewater Inc. | 04 Sep 2026 | Sell | $94.58 | $79.04 | -16.4% | |
| Covista Inc. | 04 Sep 2026 | Sell | $127.64 | $124.03 | -2.8% | |
| Core Natural Resources, Inc. | 04 Sep 2026 | Sell | $97.43 | $84.25 | -13.5% | |
| Trip.com Group Limited | 04 Sep 2026 | Sell | $41.40 | $40.98 | -1.0% | |
| Ionis Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $58.13 | $41.24 | -29.1% | |
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $64.51 | -5.7% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $31.20 | -8.1% | |
| Snowflake Inc. | 04 Sep 2026 | Sell | $356.47 | $290.68 | -18.5% |
- 04 Sep 2026-23.8%
- 04 Sep 2026-2.7%
- 04 Sep 2026-16.4%
- 04 Sep 2026-2.8%
- 04 Sep 2026-13.5%
- 04 Sep 2026-1.0%
- 04 Sep 2026-29.1%
- 04 Sep 2026-5.7%
- 04 Sep 2026-8.1%
- 04 Sep 2026-18.5%