Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| TG Therapeutics, Inc. | 16 Sep 2026 | Buy | $56.24 | $56.47 | +0.4% | |
| Precigen, Inc. | 16 Sep 2026 | Buy | $7.42 | $7.87 | +6.1% | |
| Arcutis Biotherapeutics, Inc. | 16 Sep 2026 | Buy | $24.88 | $26.46 | +6.4% | |
| Churchill Downs, Incorporated | 16 Sep 2026 | Sell | $85.16 | $82.22 | -3.5% | |
| Liquidia Corporation | 16 Sep 2026 | Sell | $69.40 | $68.39 | -1.5% | |
| MiniMed Group, Inc. | 16 Sep 2026 | Sell | $23.24 | $22.03 | -5.2% | |
| DHT Holdings, Inc. | 16 Sep 2026 | Sell | $23.36 | $22.82 | -2.3% | |
| Option Care Health, Inc. | 16 Sep 2026 | Sell | $24.81 | $24.50 | -1.2% | |
| TransAlta Corporation | 16 Sep 2026 | Buy | $12.11 | $12.29 | +1.5% | |
| Neogen Corporation | 16 Sep 2026 | Sell | $12.88 | $12.83 | -0.4% |
- 16 Sep 2026+0.4%
- 16 Sep 2026+6.1%
- 16 Sep 2026+6.4%
- 16 Sep 2026-3.5%
- 16 Sep 2026-1.5%
- 16 Sep 2026-5.2%
- 16 Sep 2026-2.3%
- 16 Sep 2026-1.2%
- 16 Sep 2026+1.5%
- 16 Sep 2026-0.4%