Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Wise Group plc | 16 Oct 2026 | Sell | $11.04 | $10.87 | -1.5% | |
| PT Telekomunikasi Indonesia, Tb | 16 Oct 2026 | Sell | $11.23 | $10.85 | -3.4% | |
CI CIM-PC | Chimera Investment Corporation | 16 Oct 2026 | Sell | $20.36 | $19.63 | -3.6% |
| Moog Inc. | 16 Oct 2026 | Sell | $382.64 | $356.65 | -6.8% | |
| PayPay Corporation - American D | 16 Oct 2026 | Sell | $15.76 | $14.44 | -8.4% | |
US USB-PP | U.S. Bancorp Depositary Shares | 15 Oct 2026 | Sell | $20.97 | $19.50 | -7.0% |
| Encore Capital Group Inc | 13 Oct 2026 | Sell | $105.36 | $100.23 | -4.9% | |
| Take-Two Interactive Software, | 13 Oct 2026 | Sell | $197.09 | $192.10 | -2.5% | |
| Centene Corporation | 13 Oct 2026 | Sell | $69.64 | $66.53 | -4.5% | |
| Caterpillar, Inc. | 13 Oct 2026 | Sell | $759.29 | $613.62 | -19.2% |
- 16 Oct 2026-1.5%
- 16 Oct 2026-3.4%
- 16 Oct 2026-3.6%
MOG-A Moog Inc.Sell
16 Oct 2026-6.8%- 16 Oct 2026-8.4%
- 15 Oct 2026-7.0%
- 13 Oct 2026-4.9%
- 13 Oct 2026-2.5%
- 13 Oct 2026-4.5%
- 13 Oct 2026-19.2%