Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Five Below, Inc. | 04 Sep 2026 | Sell | $257.04 | $240.96 | -6.3% | |
| Regencell Bioscience Holdings L | 04 Sep 2026 | Sell | $6.96 | $6.71 | -3.5% | |
| Wix.com Ltd. | 04 Sep 2026 | Sell | $77.29 | $77.07 | -0.3% | |
| Trump Media & Technology Group | 04 Sep 2026 | Sell | $9.05 | $5.59 | -38.3% | |
| RUM Group Inc. | 04 Sep 2026 | Sell | $8.60 | $5.32 | -38.1% | |
| Coherent Corp. | 04 Sep 2026 | Sell | $282.45 | $210.32 | -25.5% | |
| Super Micro Computer, Inc. | 04 Sep 2026 | Sell | $40.56 | $32.95 | -18.8% | |
| Silicon Motion Technology Corpo | 04 Sep 2026 | Sell | $253.85 | $208.65 | -17.8% | |
| Tower Semiconductor Ltd. | 04 Sep 2026 | Sell | $221.97 | $166.48 | -25.0% | |
| BitMine Immersion Technologies, | 04 Sep 2026 | Sell | $25.05 | $20.18 | -19.4% |
- 04 Sep 2026-6.3%
- 04 Sep 2026-3.5%
WIX Wix.com Ltd.Sell
04 Sep 2026-0.3%- 04 Sep 2026-38.3%
- 04 Sep 2026-38.1%
- 04 Sep 2026-25.5%
- 04 Sep 2026-18.8%
- 04 Sep 2026-17.8%
- 04 Sep 2026-25.0%
- 04 Sep 2026-19.4%