Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Freedom Holding Corp. | 21 Sep 2026 | Buy | $175.20 | $186.83 | +6.6% | |
| Equinox Gold Corp. | 21 Sep 2026 | Sell | $12.15 | $10.00 | -17.7% | |
| United Parcel Service, Inc. | 21 Sep 2026 | Buy | $96.25 | $109.17 | +13.4% | |
| Wheaton Precious Metals Corp | 21 Sep 2026 | Sell | $146.81 | $117.42 | -20.0% | |
| B2Gold Corp | 21 Sep 2026 | Sell | $5.30 | $4.70 | -11.4% | |
| Dutch Bros Inc. | 21 Sep 2026 | Buy | $38.71 | $43.58 | +12.6% | |
| D/B/A Sibanye-Stillwater Limite | 21 Sep 2026 | Sell | $11.21 | $8.60 | -23.3% | |
| Advance Auto Parts Inc. | 21 Sep 2026 | Buy | $41.55 | $47.57 | +14.5% | |
| Brunswick Corporation | 21 Sep 2026 | Buy | $65.73 | $78.09 | +18.8% | |
| FedEx Freight Holding Company, | 21 Sep 2026 | Buy | $116.90 | $130.26 | +11.4% |
- 21 Sep 2026+6.6%
- 21 Sep 2026-17.7%
- 21 Sep 2026+13.4%
- 21 Sep 2026-20.0%
BTG B2Gold CorpSell
21 Sep 2026-11.4%- 21 Sep 2026+12.6%
- 21 Sep 2026-23.3%
- 21 Sep 2026+14.5%
- 21 Sep 2026+18.8%
- 21 Sep 2026+11.4%