Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
671
Reports published
730
Editions
10
Trends: Buy / Hold / Sell
356 / 276 / 5
Average P&L
-1.59%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| The Campbell's Company | 04 Sep 2026 | Sell | $22.13 | $20.95 | -5.3% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $53.10 | +2.6% | |
| Planet Labs PBC | 04 Sep 2026 | Sell | $18.35 | $16.20 | -11.7% | |
| TransUnion | 04 Sep 2026 | Sell | $77.45 | $72.91 | -5.9% | |
| Equifax, Inc. | 04 Sep 2026 | Sell | $172.47 | $161.38 | -6.4% | |
| Asana, Inc. | 04 Sep 2026 | Buy | $8.70 | $9.58 | +10.2% | |
| UiPath, Inc. | 04 Sep 2026 | Sell | $15.15 | $13.51 | -10.9% | |
| lululemon athletica inc. | 04 Sep 2026 | Buy | $99.97 | $100.18 | +0.2% | |
| Fair Isaac Corporation | 04 Sep 2026 | Buy | $911.22 | $961.10 | +5.5% | |
PS PSQL | Pasqal Holding SA | 04 Sep 2026 | Sell | $9.75 | $7.45 | -23.6% |
- 04 Sep 2026-5.3%
- 04 Sep 2026+2.6%
- 04 Sep 2026-11.7%
TRU TransUnionSell
04 Sep 2026-5.9%- 04 Sep 2026-6.4%
- 04 Sep 2026+10.2%
- 04 Sep 2026-10.9%
- 04 Sep 2026+0.2%
- 04 Sep 2026+5.5%
- 04 Sep 2026-23.6%