Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Oklo Inc. | 08 Sep 2026 | Sell | $44.30 | $25.25 | -43.0% | |
| SolarEdge Technologies, Inc. | 08 Sep 2026 | Sell | $36.57 | $30.05 | -17.8% | |
BR BRVE | Braveheart Bio, Inc. | 08 Sep 2026 | Sell | $29.00 | $21.51 | -25.8% |
| Shift4 Payments, Inc. | 08 Sep 2026 | Sell | $42.88 | $40.03 | -6.6% | |
| Standard Nuclear, Inc. | 08 Sep 2026 | Sell | $13.63 | $11.97 | -12.2% | |
| BioCryst Pharmaceuticals, Inc. | 08 Sep 2026 | Sell | $9.03 | $8.47 | -6.2% | |
| Hudbay Minerals Inc. | 08 Sep 2026 | Sell | $29.30 | $21.70 | -25.9% | |
| CoreWeave, Inc. | 08 Sep 2026 | Sell | $95.86 | $54.87 | -42.8% | |
| X-Energy, Inc. | 08 Sep 2026 | Sell | $19.19 | $10.93 | -43.0% | |
| Ero Copper Corp. | 08 Sep 2026 | Sell | $38.05 | $29.05 | -23.7% |
OKLO Oklo Inc.Sell
08 Sep 2026-43.0%- 08 Sep 2026-17.8%
- 08 Sep 2026-25.8%
- 08 Sep 2026-6.6%
- 08 Sep 2026-12.2%
- 08 Sep 2026-6.2%
- 08 Sep 2026-25.9%
- 08 Sep 2026-42.8%
- 08 Sep 2026-43.0%
- 08 Sep 2026-23.7%