Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1447
Reports published
1984
Editions
41
Trends: Buy / Hold / Sell
695 / 607 / 6
Average P&L
-1.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Equifax, Inc. | 04 Sep 2026 | Buy | $172.47 | $189.88 | +10.1% | |
| TransUnion | 04 Sep 2026 | Buy | $77.45 | $80.23 | +3.6% | |
| Autodesk, Inc. | 04 Sep 2026 | Buy | $223.61 | $257.93 | +15.3% | |
| PTC Inc. | 04 Sep 2026 | Buy | $142.51 | $195.10 | +36.9% | |
| Entegris, Inc. | 04 Sep 2026 | Buy | $137.24 | $159.76 | +16.4% | |
| Ambarella, Inc. | 04 Sep 2026 | Buy | $63.38 | $64.26 | +1.4% | |
| Palantir Technologies Inc. | 04 Sep 2026 | Buy | $182.53 | $185.24 | +1.5% | |
| Mirion Technologies, Inc. | 04 Sep 2026 | Buy | $16.76 | $19.02 | +13.5% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $57.50 | +11.1% | |
| Toro Company (The) | 04 Sep 2026 | Buy | $92.37 | $110.47 | +19.6% |
- 04 Sep 2026+10.1%
- 04 Sep 2026+3.6%
- 04 Sep 2026+15.3%
PTC PTC Inc.Buy
04 Sep 2026+36.9%- 04 Sep 2026+16.4%
- 04 Sep 2026+1.4%
- 04 Sep 2026+1.5%
- 04 Sep 2026+13.5%
- 04 Sep 2026+11.1%
- 04 Sep 2026+19.6%