Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
671
Reports published
730
Editions
10
Trends: Buy / Hold / Sell
356 / 276 / 5
Average P&L
-1.57%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Core Natural Resources, Inc. | 04 Sep 2026 | Sell | $97.43 | $91.64 | -5.9% | |
| Trip.com Group Limited | 04 Sep 2026 | Sell | $41.40 | $40.77 | -1.5% | |
| Ionis Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $58.13 | $44.80 | -22.9% | |
| Thomson Reuters Corp | 04 Sep 2026 | Sell | $105.85 | $96.03 | -9.3% | |
| BitMine Immersion Technologies, | 04 Sep 2026 | Buy | $25.05 | $25.59 | +2.2% | |
| Bending Spoons S.p.A. | 04 Sep 2026 | Sell | $39.47 | $38.30 | -2.9% | |
| Synopsys, Inc. | 04 Sep 2026 | Sell | $393.61 | $384.10 | -2.4% | |
| First American Corporation (New | 04 Sep 2026 | Sell | $72.31 | $69.74 | -3.6% | |
| Zai Lab Limited | 04 Sep 2026 | Buy | $25.50 | $25.96 | +1.8% | |
| Ambarella, Inc. | 04 Sep 2026 | Buy | $63.38 | $65.34 | +3.1% |
- 04 Sep 2026-5.9%
- 04 Sep 2026-1.5%
- 04 Sep 2026-22.9%
- 04 Sep 2026-9.3%
- 04 Sep 2026+2.2%
- 04 Sep 2026-2.9%
- 04 Sep 2026-2.4%
- 04 Sep 2026-3.6%
- 04 Sep 2026+1.8%
- 04 Sep 2026+3.1%