Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| ASE Technology Holding Co., Ltd | 08 Sep 2026 | Sell | $40.40 | $39.50 | -2.2% | |
| Zillow Group, Inc. | 08 Sep 2026 | Sell | $32.46 | $30.96 | -4.6% | |
| Legence Corp. | 08 Sep 2026 | Sell | $57.04 | $38.83 | -31.9% | |
| Cipher Digital Inc. | 08 Sep 2026 | Sell | $19.19 | $7.29 | -62.0% | |
| StubHub Holdings, Inc. | 08 Sep 2026 | Sell | $6.21 | $5.78 | -6.9% | |
| AST SpaceMobile, Inc. | 08 Sep 2026 | Sell | $67.13 | $40.97 | -39.0% | |
| PDF Solutions, Inc. | 08 Sep 2026 | Sell | $49.13 | $41.00 | -16.5% | |
| Zillow Group, Inc. | 08 Sep 2026 | Sell | $33.47 | $31.89 | -4.7% | |
| Structure Therapeutics Inc. | 08 Sep 2026 | Sell | $44.27 | $21.87 | -50.6% | |
| Pegasystems Inc. | 08 Sep 2026 | Sell | $35.23 | $33.93 | -3.7% |
- 08 Sep 2026-2.2%
- 08 Sep 2026-4.6%
- 08 Sep 2026-31.9%
- 08 Sep 2026-62.0%
- 08 Sep 2026-6.9%
- 08 Sep 2026-39.0%
- 08 Sep 2026-16.5%
- 08 Sep 2026-4.7%
- 08 Sep 2026-50.6%
- 08 Sep 2026-3.7%