Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| AAR Corp. | 17 Sep 2026 | Sell | $112.39 | $112.12 | -0.2% | |
| Flutter Entertainment plc | 17 Sep 2026 | Sell | $93.25 | $92.50 | -0.8% | |
| IQM Quantum Computers Oyj | 17 Sep 2026 | Sell | $8.90 | $8.84 | -0.7% | |
| Jackson Financial Inc. | 17 Sep 2026 | Sell | $130.53 | $129.38 | -0.9% | |
| Worthington Enterprises, Inc. | 16 Sep 2026 | Buy | $58.51 | $59.94 | +2.4% | |
| Hemab Therapeutics Holdings, In | 16 Sep 2026 | Sell | $43.14 | $41.22 | -4.5% | |
| Amneal Pharmaceuticals, Inc. | 16 Sep 2026 | Buy | $17.77 | $18.28 | +2.9% | |
| Proto Labs, Inc. | 16 Sep 2026 | Buy | $84.08 | $86.42 | +2.8% | |
| Quantinuum Inc. | 16 Sep 2026 | Buy | $51.67 | $54.50 | +5.5% | |
| Twist Bioscience Corporation | 16 Sep 2026 | Buy | $146.62 | $155.56 | +6.1% |
AIR AAR Corp.Sell
17 Sep 2026-0.2%- 17 Sep 2026-0.8%
- 17 Sep 2026-0.7%
- 17 Sep 2026-0.9%
- 16 Sep 2026+2.4%
- 16 Sep 2026-4.5%
- 16 Sep 2026+2.9%
- 16 Sep 2026+2.8%
- 16 Sep 2026+5.5%
- 16 Sep 2026+6.1%