Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Ionis Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $58.13 | $46.75 | -19.6% | |
| Thomson Reuters Corp | 04 Sep 2026 | Sell | $105.85 | $99.48 | -6.0% | |
| BitMine Immersion Technologies, | 04 Sep 2026 | Sell | $25.05 | $23.89 | -4.6% | |
| Bending Spoons S.p.A. | 04 Sep 2026 | Sell | $39.47 | $38.55 | -2.3% | |
| Synopsys, Inc. | 04 Sep 2026 | Sell | $393.61 | $381.17 | -3.2% | |
| First American Corporation (New | 04 Sep 2026 | Sell | $72.31 | $71.96 | -0.5% | |
| Zai Lab Limited | 04 Sep 2026 | Buy | $25.50 | $25.81 | +1.2% | |
| Ambarella, Inc. | 04 Sep 2026 | Buy | $63.38 | $66.91 | +5.6% | |
| Procore Technologies, Inc. | 04 Sep 2026 | Sell | $57.20 | $51.75 | -9.5% | |
| Neutron Holdings, Inc. | 04 Sep 2026 | Sell | $36.56 | $30.04 | -17.8% |
- 04 Sep 2026-19.6%
- 04 Sep 2026-6.0%
- 04 Sep 2026-4.6%
- 04 Sep 2026-2.3%
- 04 Sep 2026-3.2%
- 04 Sep 2026-0.5%
- 04 Sep 2026+1.2%
- 04 Sep 2026+5.6%
- 04 Sep 2026-9.5%
- 04 Sep 2026-17.8%