Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1485
Reports published
2096
Editions
43
Trends: Buy / Hold / Sell
705 / 617 / 6
Average P&L
-1.07%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Perpetua Resources Corp. | 23 Sep 2026 | Sell | $23.48 | $16.95 | -27.8% | |
| Coeur Mining, Inc. | 23 Sep 2026 | Sell | $19.43 | $14.29 | -26.5% | |
| SSR Mining Inc. | 23 Sep 2026 | Sell | $36.35 | $26.68 | -26.6% | |
| Hecla Mining Company | 23 Sep 2026 | Sell | $17.99 | $14.44 | -19.7% | |
| Skeena Resources Limited | 23 Sep 2026 | Sell | $31.32 | $28.30 | -9.6% | |
| Veeva Systems Inc. | 23 Sep 2026 | Buy | $270.58 | $306.15 | +13.1% | |
| AtriCure, Inc. | 23 Sep 2026 | Buy | $61.00 | $62.76 | +2.9% | |
| iRhythm Holdings, Inc. | 23 Sep 2026 | Buy | $114.61 | $136.09 | +18.7% | |
| Lakefront Biotherapeutics | 23 Sep 2026 | Buy | $32.17 | $33.24 | +3.3% | |
| Alamos Gold Inc. | 23 Sep 2026 | Sell | $34.79 | $28.64 | -17.7% |
- 23 Sep 2026-27.8%
- 23 Sep 2026-26.5%
- 23 Sep 2026-26.6%
- 23 Sep 2026-19.7%
- 23 Sep 2026-9.6%
- 23 Sep 2026+13.1%
- 23 Sep 2026+2.9%
- 23 Sep 2026+18.7%
- 23 Sep 2026+3.3%
- 23 Sep 2026-17.7%