Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Twenty One Capital, Inc. | 04 Sep 2026 | Sell | $6.13 | $5.57 | -9.2% | |
| Netflix, Inc. | 04 Sep 2026 | Sell | $79.24 | $75.31 | -5.0% | |
| Workday, Inc. | 04 Sep 2026 | Buy | $198.22 | $199.28 | +0.5% | |
| FIGS, Inc. | 04 Sep 2026 | Sell | $14.56 | $13.06 | -10.3% | |
| ServiceTitan, Inc. | 04 Sep 2026 | Sell | $89.18 | $54.25 | -39.2% | |
| Coca-Cola Consolidated, Inc. | 04 Sep 2026 | Buy | $189.05 | $198.97 | +5.2% | |
| Silvercorp Metals Inc. | 04 Sep 2026 | Sell | $12.55 | $12.15 | -3.2% | |
| Freshworks Inc. | 04 Sep 2026 | Sell | $12.79 | $12.72 | -0.5% | |
| HA Sustainable Infrastructure C | 04 Sep 2026 | Sell | $38.12 | $37.18 | -2.5% | |
| Appian Corporation | 04 Sep 2026 | Sell | $39.05 | $38.11 | -2.4% |
- 04 Sep 2026-9.2%
- 04 Sep 2026-5.0%
- 04 Sep 2026+0.5%
FIGS FIGS, Inc.Sell
04 Sep 2026-10.3%- 04 Sep 2026-39.2%
- 04 Sep 2026+5.2%
- 04 Sep 2026-3.2%
- 04 Sep 2026-0.5%
- 04 Sep 2026-2.5%
- 04 Sep 2026-2.4%