Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1488
Reports published
2110
Editions
43
Trends: Buy / Hold / Sell
707 / 618 / 6
Average P&L
-1.55%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Calumet, Inc | 23 Sep 2026 | Sell | $52.57 | $44.99 | -14.4% | |
| WD-40 Company | 23 Sep 2026 | Buy | $200.78 | $231.39 | +15.2% | |
| Zebra Technologies Corporation | 23 Sep 2026 | Sell | $374.00 | $336.59 | -10.0% | |
| Praxis Precision Medicines, Inc | 23 Sep 2026 | Sell | $279.86 | $275.87 | -1.4% | |
| Dianthus Therapeutics, Inc. | 23 Sep 2026 | Sell | $91.02 | $82.92 | -8.9% | |
| AAON, Inc. | 23 Sep 2026 | Sell | $82.21 | $58.30 | -29.1% | |
| TD SYNNEX Corporation | 23 Sep 2026 | Sell | $292.90 | $229.52 | -21.6% | |
| Ingersoll Rand Inc. | 23 Sep 2026 | Buy | $76.30 | $83.46 | +9.4% | |
| Grand Canyon Education, Inc. | 23 Sep 2026 | Sell | $151.89 | $151.16 | -0.5% | |
| Dynatrace, Inc. | 23 Sep 2026 | Sell | $59.03 | $47.13 | -20.2% |
- 23 Sep 2026-14.4%
- 23 Sep 2026+15.2%
- 23 Sep 2026-10.0%
- 23 Sep 2026-1.4%
- 23 Sep 2026-8.9%
AAON AAON, Inc.Sell
23 Sep 2026-29.1%- 23 Sep 2026-21.6%
- 23 Sep 2026+9.4%
- 23 Sep 2026-0.5%
- 23 Sep 2026-20.2%