Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Solstice Advanced Materials Inc | 04 Sep 2026 | Sell | $64.51 | $58.80 | -8.9% | |
| Entegris, Inc. | 04 Sep 2026 | Sell | $137.24 | $134.67 | -1.9% | |
| Nova Ltd. | 04 Sep 2026 | Sell | $369.29 | $348.07 | -5.7% | |
| CMB.TECH NV | 04 Sep 2026 | Buy | $19.46 | $20.41 | +4.9% | |
| Simmons First National Corporat | 04 Sep 2026 | Sell | $23.90 | $22.88 | -4.3% | |
| KLA Corporation | 04 Sep 2026 | Sell | $179.03 | $168.98 | -5.6% | |
| Bilibili Inc. | 04 Sep 2026 | Sell | $15.99 | $14.40 | -9.9% | |
| NVIDIA Corporation | 04 Sep 2026 | Sell | $228.45 | $219.34 | -4.0% | |
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $66.75 | -2.4% | |
| Stagwell Inc. | 04 Sep 2026 | Sell | $8.54 | $8.31 | -2.7% |
- 04 Sep 2026-8.9%
- 04 Sep 2026-1.9%
NVMI Nova Ltd.Sell
04 Sep 2026-5.7%- 04 Sep 2026+4.9%
- 04 Sep 2026-4.3%
- 04 Sep 2026-5.6%
- 04 Sep 2026-9.9%
- 04 Sep 2026-4.0%
- 04 Sep 2026-2.4%
- 04 Sep 2026-2.7%