Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1452
Reports published
1990
Editions
41
Trends: Buy / Hold / Sell
697 / 610 / 6
Average P&L
-2.31%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
KS KSPI | Joint Stock Company Kaspi.kz - | 09 Sep 2026 | Sell | $99.88 | $93.35 | -6.5% |
| Galaxy Digital Inc. | 09 Sep 2026 | Sell | $25.29 | $14.54 | -42.5% | |
| Novagold Resources Inc. | 09 Sep 2026 | Sell | $8.22 | $5.87 | -28.7% | |
| Argan, Inc. | 09 Sep 2026 | Sell | $411.17 | $331.29 | -19.4% | |
| OceanaGold Corporation | 09 Sep 2026 | Sell | $31.66 | $24.50 | -22.6% | |
| Charter Communications, Inc. | 09 Sep 2026 | Sell | $136.78 | $114.89 | -16.0% | |
| Insmed Incorporated | 09 Sep 2026 | Sell | $130.25 | $109.77 | -15.7% | |
| Comcast Corporation | 09 Sep 2026 | Sell | $24.66 | $23.61 | -4.2% | |
| QuantumScape Corporation | 09 Sep 2026 | Sell | $5.29 | $4.01 | -24.3% | |
| Pan American Silver Corp. | 09 Sep 2026 | Sell | $52.89 | $38.85 | -26.5% |
- 09 Sep 2026-6.5%
- 09 Sep 2026-42.5%
- 09 Sep 2026-28.7%
AGX Argan, Inc.Sell
09 Sep 2026-19.4%- 09 Sep 2026-22.6%
- 09 Sep 2026-16.0%
- 09 Sep 2026-15.7%
- 09 Sep 2026-4.2%
- 09 Sep 2026-24.3%
- 09 Sep 2026-26.5%