Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| TTM Technologies, Inc. | 04 Sep 2026 | Sell | $123.98 | $114.77 | -7.4% | |
| Regencell Bioscience Holdings L | 04 Sep 2026 | Sell | $6.96 | $5.96 | -14.3% | |
| IREN LIMITED | 04 Sep 2026 | Sell | $44.68 | $43.48 | -2.7% | |
| Marriott Vacations Worldwide Co | 04 Sep 2026 | Sell | $106.42 | $104.99 | -1.3% | |
| Beta Technologies, Inc. | 04 Sep 2026 | Sell | $22.30 | $21.70 | -2.7% | |
| Super Micro Computer, Inc. | 04 Sep 2026 | Sell | $40.56 | $40.35 | -0.5% | |
| Five Below, Inc. | 04 Sep 2026 | Sell | $257.04 | $236.80 | -7.9% | |
| Bloom Energy Corporation | 04 Sep 2026 | Buy | $251.94 | $280.76 | +11.4% | |
| Tarsus Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $88.97 | $79.03 | -11.2% | |
| Coherent Corp. | 04 Sep 2026 | Buy | $282.45 | $295.98 | +4.8% |
- 04 Sep 2026-7.4%
- 04 Sep 2026-14.3%
- 04 Sep 2026-2.7%
- 04 Sep 2026-1.3%
- 04 Sep 2026-2.7%
- 04 Sep 2026-0.5%
- 04 Sep 2026-7.9%
- 04 Sep 2026+11.4%
- 04 Sep 2026-11.2%
- 04 Sep 2026+4.8%