Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sandisk Corporation | 04 Sep 2026 | Sell | $1697.03 | $1614.39 | -4.9% | |
| Belite Bio, Inc | 04 Sep 2026 | Sell | $186.54 | $170.35 | -8.7% | |
| Cohu, Inc. | 04 Sep 2026 | Buy | $49.91 | $55.00 | +10.2% | |
| Semtech Corporation | 04 Sep 2026 | Buy | $146.25 | $178.19 | +21.8% | |
| Ultra Clean Holdings, Inc. | 04 Sep 2026 | Sell | $71.75 | $67.54 | -5.9% | |
| Palantir Technologies Inc. | 04 Sep 2026 | Sell | $182.53 | $176.24 | -3.4% | |
| Silicon Motion Technology Corpo | 04 Sep 2026 | Sell | $253.85 | $253.30 | -0.2% | |
| Tower Semiconductor Ltd. | 04 Sep 2026 | Sell | $221.97 | $219.24 | -1.2% | |
| Mirion Technologies, Inc. | 04 Sep 2026 | Sell | $16.76 | $16.24 | -3.1% | |
| Nebius Group N.V. | 04 Sep 2026 | Sell | $226.39 | $217.99 | -3.7% |
- 04 Sep 2026-4.9%
- 04 Sep 2026-8.7%
- 04 Sep 2026+10.2%
- 04 Sep 2026+21.8%
- 04 Sep 2026-5.9%
- 04 Sep 2026-3.4%
- 04 Sep 2026-0.2%
- 04 Sep 2026-1.2%
- 04 Sep 2026-3.1%
- 04 Sep 2026-3.7%