Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Booz Allen Hamilton Holding Cor | 11 Sep 2026 | Buy | $75.68 | $88.49 | +16.9% | |
| BrightSpring Health Services, I | 11 Sep 2026 | Buy | $57.88 | $66.89 | +15.6% | |
| Lincoln Electric Holdings, Inc. | 11 Sep 2026 | Buy | $251.06 | $276.92 | +10.3% | |
| Elevance Health, Inc. | 11 Sep 2026 | Buy | $416.54 | $420.07 | +0.8% | |
| Remitly Global, Inc. | 11 Sep 2026 | Buy | $21.93 | $24.15 | +10.1% | |
| AxoGen, Inc. | 11 Sep 2026 | Buy | $41.85 | $49.37 | +18.0% | |
| American Eagle Outfitters, Inc. | 11 Sep 2026 | Buy | $14.53 | $19.61 | +35.0% | |
| Navan, Inc. | 11 Sep 2026 | Buy | $20.26 | $26.10 | +28.8% | |
| VEON Ltd. | 11 Sep 2026 | Buy | $69.16 | $82.54 | +19.3% | |
| Qorvo, Inc. | 11 Sep 2026 | Buy | $112.36 | $114.17 | +1.6% |
- 11 Sep 2026+16.9%
- 11 Sep 2026+15.6%
- 11 Sep 2026+10.3%
- 11 Sep 2026+0.8%
- 11 Sep 2026+10.1%
- 11 Sep 2026+18.0%
- 11 Sep 2026+35.0%
- 11 Sep 2026+28.8%
- 11 Sep 2026+19.3%
- 11 Sep 2026+1.6%