Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sonic Automotive, Inc. | 17 Sep 2026 | Sell | $70.21 | $65.95 | -6.1% | |
| Builders FirstSource, Inc. | 17 Sep 2026 | Buy | $57.59 | $57.68 | +0.1% | |
| Asbury Automotive Group Inc | 17 Sep 2026 | Sell | $188.48 | $187.91 | -0.3% | |
| ATI Inc. | 17 Sep 2026 | Buy | $182.94 | $183.64 | +0.4% | |
| Array Digital Infrastructure, I | 17 Sep 2026 | Buy | $36.55 | $36.85 | +0.8% | |
| Paramount Skydance Corporation | 17 Sep 2026 | Sell | $10.71 | $10.62 | -0.9% | |
| Super Group (SGHC) Limited | 17 Sep 2026 | Buy | $12.79 | $12.80 | +0.0% | |
| Envista Holdings Corporation | 17 Sep 2026 | Sell | $24.00 | $23.69 | -1.3% | |
| Lithia Motors, Inc. | 17 Sep 2026 | Sell | $325.75 | $321.68 | -1.2% | |
| Crane NXT, Co. | 17 Sep 2026 | Sell | $45.38 | $45.29 | -0.2% |
- 17 Sep 2026-6.1%
- 17 Sep 2026+0.1%
- 17 Sep 2026-0.3%
ATI ATI Inc.Buy
17 Sep 2026+0.4%- 17 Sep 2026+0.8%
- 17 Sep 2026-0.9%
- 17 Sep 2026+0.0%
- 17 Sep 2026-1.3%
- 17 Sep 2026-1.2%
- 17 Sep 2026-0.2%