Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| MiniMed Group, Inc. | 16 Sep 2026 | Sell | $23.24 | $22.03 | -5.2% | |
| DHT Holdings, Inc. | 16 Sep 2026 | Sell | $23.36 | $22.82 | -2.3% | |
| Option Care Health, Inc. | 16 Sep 2026 | Sell | $24.81 | $24.50 | -1.2% | |
| Neogen Corporation | 16 Sep 2026 | Sell | $12.88 | $12.83 | -0.4% | |
| Fabrinet | 16 Sep 2026 | Sell | $392.69 | $380.92 | -3.0% | |
| Abercrombie & Fitch Company | 16 Sep 2026 | Sell | $141.27 | $138.60 | -1.9% | |
MF MFP | Midera Food Processing, Inc. | 16 Sep 2026 | Sell | $45.50 | $44.99 | -1.1% |
| XPO, Inc. | 16 Sep 2026 | Sell | $176.74 | $175.34 | -0.8% | |
| EOG Resources, Inc. | 16 Sep 2026 | Sell | $149.48 | $145.47 | -2.7% | |
| ConocoPhillips | 16 Sep 2026 | Sell | $135.82 | $133.19 | -1.9% |
- 16 Sep 2026-5.2%
- 16 Sep 2026-2.3%
- 16 Sep 2026-1.2%
- 16 Sep 2026-0.4%
FN FabrinetSell
16 Sep 2026-3.0%- 16 Sep 2026-1.9%
- 16 Sep 2026-1.1%
XPO XPO, Inc.Sell
16 Sep 2026-0.8%- 16 Sep 2026-2.7%
- 16 Sep 2026-1.9%