Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Insperity, Inc. | 22 Oct 2026 | Sell | $53.46 | $48.68 | -8.9% | |
| Ermenegildo Zegna N.V. | 22 Oct 2026 | Sell | $13.76 | $13.49 | -2.0% | |
| FirstCash Holdings, Inc. | 22 Oct 2026 | Sell | $200.50 | $181.25 | -9.6% | |
| Graco Inc. | 22 Oct 2026 | Sell | $73.45 | $67.44 | -8.2% | |
| National HealthCare Corporation | 21 Oct 2026 | Sell | $237.23 | $206.14 | -13.1% | |
| Icahn Enterprises L.P. - Deposi | 21 Oct 2026 | Sell | $6.16 | $5.19 | -15.7% | |
| TOP Financial Group Limited | 21 Oct 2026 | Sell | $16.20 | $11.11 | -31.4% | |
| Kyivstar Group Ltd. | 21 Oct 2026 | Sell | $13.52 | $12.93 | -4.4% | |
| Medpace Holdings, Inc. | 21 Oct 2026 | Sell | $663.22 | $652.01 | -1.7% | |
| KT Corporation | 21 Oct 2026 | Sell | $18.14 | $17.28 | -4.7% |
- 22 Oct 2026-8.9%
- 22 Oct 2026-2.0%
- 22 Oct 2026-9.6%
GGG Graco Inc.Sell
22 Oct 2026-8.2%- 21 Oct 2026-13.1%
- 21 Oct 2026-15.7%
- 21 Oct 2026-31.4%
- 21 Oct 2026-4.4%
- 21 Oct 2026-1.7%
- 21 Oct 2026-4.7%