Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Vertex, Inc. | 08 Sep 2026 | Sell | $12.80 | $12.30 | -3.9% | |
| Shopify Inc. | 08 Sep 2026 | Sell | $134.75 | $128.60 | -4.6% | |
| Stryker Corporation | 08 Sep 2026 | Sell | $281.35 | $280.13 | -0.4% | |
| Howmet Aerospace Inc. | 08 Sep 2026 | Sell | $240.08 | $225.76 | -6.0% | |
| Amgen Inc. | 08 Sep 2026 | Sell | $404.42 | $379.78 | -6.1% | |
| Pulse Biosciences, Inc | 08 Sep 2026 | Buy | $49.16 | $50.61 | +3.0% | |
| Maase Inc. | 08 Sep 2026 | Buy | $15.08 | $16.20 | +7.4% | |
| Baidu, Inc. | 08 Sep 2026 | Sell | $91.60 | $90.03 | -1.7% | |
| BioCryst Pharmaceuticals, Inc. | 08 Sep 2026 | Sell | $9.03 | $8.70 | -3.7% | |
| Sarepta Therapeutics, Inc. | 08 Sep 2026 | Buy | $19.72 | $20.67 | +4.8% |
- 08 Sep 2026-3.9%
- 08 Sep 2026-4.6%
- 08 Sep 2026-0.4%
- 08 Sep 2026-6.0%
AMGN Amgen Inc.Sell
08 Sep 2026-6.1%- 08 Sep 2026+3.0%
- 08 Sep 2026+7.4%
BIDU Baidu, Inc.Sell
08 Sep 2026-1.7%- 08 Sep 2026-3.7%
- 08 Sep 2026+4.8%