Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1489
Reports published
2127
Editions
43
Trends: Buy / Hold / Sell
707 / 619 / 6
Average P&L
-1.09%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Talen Energy Corporation | 29 Sep 2026 | Buy | $314.87 | $333.34 | +5.9% | |
| Norwegian Cruise Line Holdings | 29 Sep 2026 | Buy | $14.94 | $18.50 | +23.8% | |
| BWX Technologies, Inc. | 29 Sep 2026 | Sell | $141.66 | $122.34 | -13.6% | |
| NOV Inc. | 29 Sep 2026 | Sell | $18.98 | $18.07 | -4.8% | |
| SLB Limited | 29 Sep 2026 | Buy | $49.96 | $51.03 | +2.2% | |
| Anheuser-Busch Inbev SA Sponsor | 29 Sep 2026 | Buy | $73.98 | $84.01 | +13.6% | |
| "Sprott Physical Gold and Silve | 29 Sep 2026 | Sell | $41.71 | $38.84 | -6.9% | |
| Telecom Argentina SA | 28 Sep 2026 | Sell | $12.11 | $10.49 | -13.3% | |
| Supernus Pharmaceuticals, Inc. | 28 Sep 2026 | Sell | $44.53 | $27.66 | -37.9% | |
| Boeing Company (The) | 28 Sep 2026 | Sell | $186.20 | $177.13 | -4.9% |
- 29 Sep 2026+5.9%
- 29 Sep 2026+23.8%
- 29 Sep 2026-13.6%
NOV NOV Inc.Sell
29 Sep 2026-4.8%- 29 Sep 2026+2.2%
- 29 Sep 2026+13.6%
- 29 Sep 2026-6.9%
- 28 Sep 2026-13.3%
- 28 Sep 2026-37.9%
- 28 Sep 2026-4.9%