Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1490
Reports published
2131
Editions
43
Trends: Buy / Hold / Sell
707 / 620 / 6
Average P&L
-1.13%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Legend Biotech Corporation | 30 Sep 2026 | Buy | $19.62 | $22.77 | +16.1% | |
| The Magnum Ice Cream Company N. | 30 Sep 2026 | Buy | $18.04 | $20.13 | +11.6% | |
| Cencora, Inc. | 30 Sep 2026 | Buy | $298.41 | $354.08 | +18.7% | |
| Sensient Technologies Corporati | 30 Sep 2026 | Sell | $133.59 | $125.27 | -6.2% | |
| Mobileye Global Inc. | 30 Sep 2026 | Sell | $7.34 | $5.34 | -27.2% | |
| Northrop Grumman Corporation | 30 Sep 2026 | Buy | $484.73 | $525.68 | +8.4% | |
| Vistra Corp. | 30 Sep 2026 | Sell | $135.60 | $120.10 | -11.4% | |
| Constellation Energy Corporatio | 30 Sep 2026 | Sell | $252.30 | $246.04 | -2.5% | |
| Huntington Ingalls Industries, | 30 Sep 2026 | Buy | $266.75 | $303.72 | +13.9% | |
| Franco-Nevada Corporation | 30 Sep 2026 | Sell | $257.21 | $242.31 | -5.8% |
- 30 Sep 2026+16.1%
- 30 Sep 2026+11.6%
- 30 Sep 2026+18.7%
- 30 Sep 2026-6.2%
- 30 Sep 2026-27.2%
- 30 Sep 2026+8.4%
VST Vistra Corp.Sell
30 Sep 2026-11.4%- 30 Sep 2026-2.5%
- 30 Sep 2026+13.9%
- 30 Sep 2026-5.8%