Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.24%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Equinor ASA | 09 Sep 2026 | Sell | $45.20 | $44.10 | -2.4% | |
| Novagold Resources Inc. | 09 Sep 2026 | Sell | $8.22 | $7.28 | -11.6% | |
| Tenet Healthcare Corporation | 09 Sep 2026 | Sell | $269.70 | $261.99 | -2.9% | |
| Datadog, Inc. | 09 Sep 2026 | Buy | $218.71 | $229.92 | +5.1% | |
BV BVN | Buenaventura Mining Company Inc | 09 Sep 2026 | Sell | $35.53 | $34.33 | -3.4% |
| Seabridge Gold, Inc. | 09 Sep 2026 | Sell | $32.96 | $30.95 | -6.1% | |
| Venture Global, Inc. | 09 Sep 2026 | Sell | $15.29 | $14.02 | -8.3% | |
| F5, Inc. | 09 Sep 2026 | Buy | $404.16 | $432.03 | +6.9% | |
| Pan American Silver Corp. | 09 Sep 2026 | Sell | $52.89 | $49.99 | -5.5% | |
| Kiniksa Pharmaceuticals Interna | 09 Sep 2026 | Sell | $79.90 | $77.24 | -3.3% |
EQNR Equinor ASASell
09 Sep 2026-2.4%- 09 Sep 2026-11.6%
- 09 Sep 2026-2.9%
- 09 Sep 2026+5.1%
- 09 Sep 2026-3.4%
- 09 Sep 2026-6.1%
- 09 Sep 2026-8.3%
- 09 Sep 2026+6.9%
- 09 Sep 2026-5.5%
- 09 Sep 2026-3.3%