Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Envista Holdings Corporation | 17 Sep 2026 | Sell | $24.00 | $23.69 | -1.3% | |
| Lithia Motors, Inc. | 17 Sep 2026 | Sell | $325.75 | $321.68 | -1.2% | |
| Crane NXT, Co. | 17 Sep 2026 | Sell | $45.38 | $45.29 | -0.2% | |
| AAR Corp. | 17 Sep 2026 | Sell | $112.39 | $112.12 | -0.2% | |
| Flutter Entertainment plc | 17 Sep 2026 | Sell | $93.25 | $92.50 | -0.8% | |
| IQM Quantum Computers Oyj | 17 Sep 2026 | Sell | $8.90 | $8.84 | -0.7% | |
| Jackson Financial Inc. | 17 Sep 2026 | Sell | $130.53 | $129.38 | -0.9% |
- 17 Sep 2026-1.3%
- 17 Sep 2026-1.2%
- 17 Sep 2026-0.2%
AIR AAR Corp.Sell
17 Sep 2026-0.2%- 17 Sep 2026-0.8%
- 17 Sep 2026-0.7%
- 17 Sep 2026-0.9%