Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Fastly, Inc. | 09 Sep 2026 | Buy | $22.95 | $23.86 | +4.0% | |
| HP Inc. | 09 Sep 2026 | Buy | $32.65 | $34.40 | +5.4% | |
| Akamai Technologies, Inc. | 09 Sep 2026 | Sell | $111.57 | $104.52 | -6.3% | |
| Figure Technology Solutions, In | 09 Sep 2026 | Sell | $40.40 | $35.49 | -12.1% | |
| UroGen Pharma Ltd. | 09 Sep 2026 | Sell | $46.25 | $43.25 | -6.5% | |
| Dell Technologies Inc. | 09 Sep 2026 | Buy | $562.61 | $568.06 | +1.0% | |
| MaxLinear, Inc | 09 Sep 2026 | Buy | $69.93 | $81.12 | +16.0% | |
| Polibeli Group Ltd | 09 Sep 2026 | Sell | $5.75 | $5.52 | -4.0% | |
| Meta Platforms, Inc. | 09 Sep 2026 | Buy | $643.14 | $665.75 | +3.5% | |
| OceanaGold Corporation | 09 Sep 2026 | Sell | $31.66 | $28.44 | -10.2% |
- 09 Sep 2026+4.0%
HPQ HP Inc.Buy
09 Sep 2026+5.4%- 09 Sep 2026-6.3%
- 09 Sep 2026-12.1%
- 09 Sep 2026-6.5%
- 09 Sep 2026+1.0%
- 09 Sep 2026+16.0%
- 09 Sep 2026-4.0%
- 09 Sep 2026+3.5%
- 09 Sep 2026-10.2%