Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Generate Biomedicines, Inc. | 17 Sep 2026 | Sell | $17.20 | $13.21 | -23.2% | |
| Applovin Corporation | 17 Sep 2026 | Sell | $318.43 | $228.85 | -28.1% | |
| Paramount Skydance Corporation | 17 Sep 2026 | Sell | $10.71 | $9.78 | -8.7% | |
| Firefly Aerospace Inc. | 17 Sep 2026 | Sell | $21.66 | $16.29 | -24.8% | |
| Intuitive Machines, Inc. | 17 Sep 2026 | Sell | $14.84 | $9.86 | -33.6% | |
| Magnite, Inc. | 17 Sep 2026 | Sell | $25.77 | $21.64 | -16.0% | |
| Aurinia Pharmaceuticals Inc | 16 Sep 2026 | Sell | $16.90 | $16.14 | -4.5% | |
| Stevanato Group S.p.A. | 16 Sep 2026 | Sell | $22.36 | $19.74 | -11.7% | |
| Precigen, Inc. | 16 Sep 2026 | Sell | $7.42 | $5.14 | -30.7% | |
| Archer Aviation Inc. | 16 Sep 2026 | Sell | $5.18 | $4.17 | -19.6% |
- 17 Sep 2026-23.2%
- 17 Sep 2026-28.1%
- 17 Sep 2026-8.7%
- 17 Sep 2026-24.8%
- 17 Sep 2026-33.6%
- 17 Sep 2026-16.0%
- 16 Sep 2026-4.5%
- 16 Sep 2026-11.7%
- 16 Sep 2026-30.7%
- 16 Sep 2026-19.6%