Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| FedEx Freight Holding Company, | 21 Sep 2026 | Buy | $116.90 | $131.85 | +12.8% | |
| KANZHUN LIMITED - American Depo | 21 Sep 2026 | Buy | $14.35 | $17.06 | +18.9% | |
| Mohawk Industries, Inc. | 21 Sep 2026 | Buy | $121.57 | $148.58 | +22.2% | |
| ZTO Express (Cayman) Inc. | 21 Sep 2026 | Buy | $19.68 | $20.35 | +3.4% | |
| Nexstar Media Group, Inc. | 21 Sep 2026 | Buy | $162.04 | $177.54 | +9.6% | |
| Accenture plc | 21 Sep 2026 | Buy | $193.47 | $260.94 | +34.9% | |
| Warner Bros. Discovery, Inc. - | 21 Sep 2026 | Buy | $29.77 | $30.95 | +4.0% | |
| Graphic Packaging Holding Compa | 18 Sep 2026 | Buy | $9.32 | $9.33 | +0.1% | |
| PENN Entertainment, Inc. | 18 Sep 2026 | Buy | $16.60 | $17.02 | +2.5% | |
| Vaxcyte, Inc. | 18 Sep 2026 | Buy | $57.45 | $60.62 | +5.5% |
- 21 Sep 2026+12.8%
- 21 Sep 2026+18.9%
- 21 Sep 2026+22.2%
- 21 Sep 2026+3.4%
- 21 Sep 2026+9.6%
- 21 Sep 2026+34.9%
- 21 Sep 2026+4.0%
- 18 Sep 2026+0.1%
- 18 Sep 2026+2.5%
- 18 Sep 2026+5.5%