Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1490
Reports published
2131
Editions
43
Trends: Buy / Hold / Sell
707 / 620 / 6
Average P&L
-1.05%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Rivian Automotive, Inc. | 02 Oct 2026 | Sell | $14.16 | $14.06 | -0.7% | |
| Allegro MicroSystems, Inc. | 02 Oct 2026 | Sell | $39.16 | $31.25 | -20.2% | |
| Deutsche Post AG | 02 Oct 2026 | Buy | $31.26 | $34.19 | +9.4% | |
| Boston Scientific Corporation | 02 Oct 2026 | Buy | $42.02 | $45.82 | +9.0% | |
| MINISO Group Holding Limited | 02 Oct 2026 | Buy | $8.85 | $10.42 | +17.7% | |
| Intesa Sanpaolo S.p.A. | 02 Oct 2026 | Sell | $43.05 | $42.66 | -0.9% | |
| Cheniere Energy, Inc. | 02 Oct 2026 | Buy | $263.63 | $292.02 | +10.8% | |
| Digi International Inc. | 01 Oct 2026 | Buy | $72.04 | $72.58 | +0.7% | |
| Huron Consulting Group Inc. | 01 Oct 2026 | Buy | $167.94 | $173.01 | +3.0% | |
| IPG Photonics Corporation | 01 Oct 2026 | Sell | $83.26 | $70.11 | -15.8% |
- 02 Oct 2026-0.7%
- 02 Oct 2026-20.2%
- 02 Oct 2026+9.4%
- 02 Oct 2026+9.0%
- 02 Oct 2026+17.7%
- 02 Oct 2026-0.9%
- 02 Oct 2026+10.8%
- 01 Oct 2026+0.7%
- 01 Oct 2026+3.0%
- 01 Oct 2026-15.8%