Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sinda Ltd. | 11 Sep 2026 | Sell | $15.38 | $15.19 | -1.3% | |
| Tenable Holdings, Inc. | 11 Sep 2026 | Buy | $30.81 | $35.43 | +15.0% | |
| Endeavour Silver Corporation | 11 Sep 2026 | Buy | $10.11 | $10.21 | +1.0% | |
| Nuvation Bio Inc. | 11 Sep 2026 | Sell | $6.03 | $5.85 | -3.0% | |
| Avis Budget Group, Inc. | 11 Sep 2026 | Sell | $121.69 | $117.71 | -3.3% | |
| Corcept Therapeutics Incorporat | 11 Sep 2026 | Sell | $110.34 | $110.29 | -0.0% | |
| Warrior Met Coal, Inc. | 11 Sep 2026 | Sell | $97.52 | $87.93 | -9.8% | |
TL TLX | Telix Pharmaceuticals Limited | 11 Sep 2026 | Buy | $11.39 | $12.59 | +10.5% |
| Uranium Energy Corp. | 11 Sep 2026 | Sell | $10.54 | $9.81 | -6.9% | |
| PJT Partners Inc. | 11 Sep 2026 | Sell | $164.03 | $151.47 | -7.7% |
SIND Sinda Ltd.Sell
11 Sep 2026-1.3%- 11 Sep 2026+15.0%
- 11 Sep 2026+1.0%
- 11 Sep 2026-3.0%
- 11 Sep 2026-3.3%
- 11 Sep 2026-0.0%
- 11 Sep 2026-9.8%
- 11 Sep 2026+10.5%
- 11 Sep 2026-6.9%
- 11 Sep 2026-7.7%