Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | 04 Sep 2026 | Sell | $228.45 | $219.34 | -4.0% | |
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $66.75 | -2.4% | |
| Stagwell Inc. | 04 Sep 2026 | Sell | $8.54 | $8.31 | -2.7% | |
| Twenty One Capital, Inc. | 04 Sep 2026 | Sell | $6.13 | $5.57 | -9.2% | |
| Netflix, Inc. | 04 Sep 2026 | Sell | $79.24 | $75.31 | -5.0% | |
| FIGS, Inc. | 04 Sep 2026 | Sell | $14.56 | $13.06 | -10.3% | |
| ServiceTitan, Inc. | 04 Sep 2026 | Sell | $89.18 | $54.25 | -39.2% | |
| Silvercorp Metals Inc. | 04 Sep 2026 | Sell | $12.55 | $12.15 | -3.2% | |
| Freshworks Inc. | 04 Sep 2026 | Sell | $12.79 | $12.72 | -0.5% | |
| HA Sustainable Infrastructure C | 04 Sep 2026 | Sell | $38.12 | $37.18 | -2.5% |
- 04 Sep 2026-4.0%
- 04 Sep 2026-2.4%
- 04 Sep 2026-2.7%
- 04 Sep 2026-9.2%
- 04 Sep 2026-5.0%
FIGS FIGS, Inc.Sell
04 Sep 2026-10.3%- 04 Sep 2026-39.2%
- 04 Sep 2026-3.2%
- 04 Sep 2026-0.5%
- 04 Sep 2026-2.5%