Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1490
Reports published
2131
Editions
43
Trends: Buy / Hold / Sell
707 / 620 / 6
Average P&L
-1.02%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Cenovus Energy Inc | 05 Oct 2026 | Sell | $30.80 | $28.39 | -7.8% | |
| C.H. Robinson Worldwide, Inc. | 05 Oct 2026 | Sell | $143.71 | $133.84 | -6.9% | |
| Octave Intelligence plc | 05 Oct 2026 | Buy | $20.22 | $21.56 | +6.6% | |
| DLocal Limited | 05 Oct 2026 | Sell | $14.65 | $13.90 | -5.2% | |
| MercadoLibre, Inc. | 05 Oct 2026 | Sell | $1834.25 | $1739.88 | -5.1% | |
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $23.83 | $19.61 | -17.7% | |
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $21.76 | $17.32 | -20.4% | |
| Brown & Brown, Inc. | 05 Oct 2026 | Buy | $59.73 | $73.89 | +23.7% | |
| Gerdau S.A. | 05 Oct 2026 | Sell | $5.43 | $4.60 | -15.4% | |
| Telefonica Brasil S.A. | 05 Oct 2026 | Sell | $12.77 | $11.31 | -11.4% |
- 05 Oct 2026-7.8%
- 05 Oct 2026-6.9%
- 05 Oct 2026+6.6%
- 05 Oct 2026-5.2%
- 05 Oct 2026-5.1%
- 05 Oct 2026-17.7%
- 05 Oct 2026-20.4%
- 05 Oct 2026+23.7%
GGB Gerdau S.A.Sell
05 Oct 2026-15.4%- 05 Oct 2026-11.4%